| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.16.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 8 threads, mask=0xFF |
| | |
| Number of sockets | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 8250U |
| Codename | Kaby Lake-R |
| Specification | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz |
| Package (platform ID) | Socket 1356 FCBGA (0x7) |
| CPUID | 6.E.A |
| Extended CPUID | 6.8E |
| Core Stepping | Y0 |
| Technology | 14 nm |
| TDP Limit | 15.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 797.7 MHz |
| Multiplier x Bus Speed | 8.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Stock frequency | 1800 MHz |
| Max frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0xB4 |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (4-way, 64-byte line) |
| L3 cache | 6 MB (12-way, 64-byte line) |
| Temperature 0 | 35 degC (95 degF) (Package) |
| Temperature 1 | 35 degC (95 degF) (Cores (Max)) |
| Temperature 2 | 34 degC (93 degF) (Core #0) |
| Temperature 3 | 35 degC (95 degF) (Core #1) |
| Temperature 4 | 33 degC (91 degF) (Core #2) |
| Temperature 5 | 32 degC (89 degF) (Core #3) |
| Voltage 0 | 0.73 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 2.71 W (Package) |
| Power 01 | 1.60 W (IA Cores) |
| Power 02 | 0.01 W (GT) |
| Power 03 | 0.46 W (DRAM) |
| Power 04 | 15.00 W (Power Max (PL1)) |
| Power 05 | 30.00 W (Short Power Max (PL2)) |
| Power 06 | 48.00 W (Max Peak Power (PL4)) |
| Clock Speed 0 | 797.66 MHz (Core #0) |
| Clock Speed 1 | 1395.90 MHz (Core #1) |
| Clock Speed 2 | 797.66 MHz (Core #2) |
| Clock Speed 3 | 797.66 MHz (Core #3) |
| Clock Speed 4 | 99.71 MHz (CPU BCLK) |
| Clock Speed 5 | n.a. (SOC BCLK) |
| Core 0 max ratio | 34.00 (effective 34.00) |
| Core 1 max ratio | 34.00 (effective 34.00) |
| Core 2 max ratio | 34.00 (effective 34.00) |
| Core 3 max ratio | 34.00 (effective 34.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Kaby Lake rev. 08 |
| Southbridge | Intel Coffee Lake-U/Y PCH rev. 21 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 4 GBytes |
| Channels | Single |
| Memory Frequency | 1196.5 MHz (3:36) |
| CAS# latency (CL) | 17.0 |
| RAS# to CAS# delay (tRCD) | 17 |
| RAS# Precharge (tRP) | 17 |
| Cycle Time (tRAS) | 39 |
| Row Refresh Cycle Time (tRFC) | 420 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 498.5 MHz |
| Host Bridge | 0x5914 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD000000000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD000000000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | HMA851S6AFR6N-UH |
| Serial number | 2C13BEB4 |
| Manufacturing date | Week 15/Year 18 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 8486 (0x000000DA - 0x000023B0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x5914 |
| Revision ID | 0x08 |
| PCI header | |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x5917 |
| Revision ID | 0x07 |
| PCI header | |
| Address 0 (memory) | 0x00000000A0000004 |
| Address 2 (memory) | 0x000000009000000C |
| Address 4 (port) | 0x00004000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x40 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xAC |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1903 |
| Revision ID | 0x08 |
| PCI header | |
| Address 0 (memory) | 0x00000000A1120004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | BaseClass 0x00, SubClass 0x00, PI 0x00 |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D35 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000A1132004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x14 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D2F |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000A1110004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D31 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000A1133004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0xFF |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D60 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE40D004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D61 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE40C004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D62 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE40B004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x12 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D3A |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE40E004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D03 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0xA1130000 |
| Address 1 (memory) | 0xA113C000 |
| Address 2 (port) | 0x00004080 |
| Address 3 (port) | 0x00004088 |
| Address 4 (port) | 0x00004060 |
| Address 5 (memory) | 0xA113A000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D15 |
| Revision ID | 0xF1 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 6 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x103C (Hewlett-Packard) |
| SubSystem ID | 0x8486 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D27 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000FE40F004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x14 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 30 (0x1E), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D2D |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000A1139004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x17 |
| Int. Pin | 0x04 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D4E |
| Revision ID | 0x21 |
| PCI header | |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D21 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0xA112C000 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D71 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000A1128004 |
| Address 4 (memory) | 0x00000000A1100004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x9D23 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x00000000A113B004 |
| Address 4 (port) | 0x00004040 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x8486 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| | |
| Description | Network Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC (Realtek) |
| Model ID | 0xC821 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (port) | 0x00003000 |
| Address 2 (memory) | 0x00000000A1000004 |
| Subvendor ID | 0x103C (Hewlett-Packard) |
| Subsystem ID | 0x831A |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.0 |
| | |
| DMI BIOS | |
| vendor | Insyde |
| version | F.03 |
| date | 03/25/2018 |
| ROM size | 6144 KB |
| | |
| DMI System Information | |
| manufacturer | HP |
| product | HP Pavilion x360 Convertible 14-cd0xxx |
| version | Type1ProductConfigId |
| serial | 8CG8205KT2 |
| UUID | {21B44EEC-5A8E-11E8-9C82-FC017C68DFC1} |
| SKU | 3PX61LA#AKH |
| family | 103C_5335KV HP Pavilion |
| | |
| DMI Baseboard | |
| vendor | HP |
| model | 8486 |
| revision | 72.19 |
| serial | PHHSN1A0GAT16Z |
| | |
| DMI System Enclosure | |
| manufacturer | HP |
| chassis type | Convertible |
| chassis serial | Chassis Serial Number |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz |
| clock speed | 1700.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 17.0x |
| max clock speed | 8300.0 MHz |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV OUT (external) |
| port type | Video Port |
| connector | Mini DIN |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | CRT (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | COM 1 (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A2 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | Network (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J9G2 (internal) |
| designation | OnBoard Floppy Type (external) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | J7J1 (internal) |
| designation | OnBoard Primary IDE (external) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Microphone In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Line In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Speaker Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Ctrl0Port0 (internal) |
| designation | Primary HDD Bay* (external) |
| | |
| DMI Port Connector | |
| designation | Ctrl0Port1 (internal) |
| designation | Secondary HDD Bay* (external) |
| | |
| DMI Extension Slot | |
| designation | J6C1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D2 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7C1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7D1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J8C1 |
| type | PCI Express |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | $HP$ |
| string[1] | LOC#ABA |
| string[2] | BCU_Y |
| string[3] | ABS 70/71 78 79 7A 7B |
| string[4] | OemString5 |
| string[5] | HP_Mute_LED_P_G |
| string[6] | FBYTE#3K6b7B7K7M7WaBapaqarawbCbVbhcbd6dUdpdqfP.FT; |
| string[7] | BUILDID#18WW1CBT601#SAKH#DAKH; |
| string[8] | OemString9 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | Bottom - Slot 1 (left) |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| speed | 2400 MHz |
| manufacturer | SK Hynix |
| part number | HMA851S6AFR6N-UH |
| serial number | 2C13BEB4 |
| voltage | 1.200000 |
| | |
| DMI Memory Device | |
| designation | Bottom - Slot 2 (right) |
| format | SODIMM |
| type | DDR |
| | |
| DMI Additional Information Device | |
| string # | 2 |
| string[0] | PCIExpressx16 |
| string[1] | Compiler Version: VC 9.0 |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| API | DXCore |
| | |
| Display Adapters | |
| Display adapter 0 (primary) | |
| ID | 0x4000000 |
| Name | Intel(R) UHD Graphics 620 |
| Board Manufacturer | Hewlett-Packard |
| Memory size | 128 MB |
| Current Link Width | x0 |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x103C) |
| Model ID | 0x5917 (0x8486) |
| Revision ID | 0x7 |
| Driver version | 25.20.100.6446 |
| WDDM Model | 2.5 |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 25.20.100.6446 |
| Win32_VideoController | DriverDate = 11/19/2018 |
| | |
| Monitor 0 | |
| Model | () |
| ID | BOE0783 |
| Serial | |
| Manufacturing Date | Week 5, Year 2018 |
| Size | 13.6 inches |
| Max Resolution | 1366 x 768 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| Video Input | Display Port |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 Home (x64) Build 19041.1 |
| Windows Installation Date | 9/23/2021 |
| DirectX Version | 12.0 |
| WHEA errors | 0 |
| | |
| | |